Courses Taught by Christine Kuzma
Click the course Title link for more information.
| Title | Class Date(s) | Full Fee |
|---|---|---|
| CROSSFIT | Sep 8 - Oct 22 | 85.00 |
| ATHLETE 30 | Sep 10 - Oct 22 | 32.00 |
| CYCLE | Sep 14 - Oct 26 | 55.00 |
| CYCLE | Sep 11 - Oct 26 | 85.00 |
| CARDIO STEP TOGETHER | Sep 11 - Oct 23 | 55.00 |
| GROUP ACTIVE TOGETHER | Sep 9 - Oct 23 | 85.00 |
| H I I T | Sep 9 - Oct 21 | 55.00 |
| CORE FOCUS TOGETHER | Sep 8 - Oct 20 | 32.00 |
| TRX BOOTCAMP | Sep 8 - Oct 22 | 83.00 |
| STRENGTH TRAIN TOGETHER | Sep 10 - Oct 22 | 55.00 |
| LIFT LAB: STRENGTH FOUNDATIONS | Sep 8 - Oct 22 | 85.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
