DAY TIME OFFERINGS
Enjoy Community Education courses during the day at area business partner locations.Click the course Title link for more information.
| Title | Class Date(s) | Full Fee |
|---|---|---|
| APPRECIATING SPECIALTY COFFEE(Full -- Waiting List Available)* | Sep 9 | 26.00 |
| APPRECIATING SPECIALTY COFFEE(Full -- Waiting List Available)* | Sep 22 | 26.00 |
| APPRECIATING SPECIALTY COFFEE(Full -- Waiting List Available)* | Oct 5 | 26.00 |
| INTRO TO LINE DANCING | Sep 16-30 | 33.00 |
| SHiNE DANCE FITNESS | Sep 8 - Oct 20 | 70.00 |
| AQUA STRETCH & TONE(Full -- Waiting List Available)* | Sep 9 - Oct 26 | 75.00 |
| AQUA FINNING | Sep 8 - Oct 22 | 68.00 |
| OSTEO-POWER | Sep 9 - Oct 26 | 75.00 |
| PARKINSON'S STRENGTH, BALANCE & MOTION | Sep 8 - Oct 22 | 68.00 |
| ROCK STEADY BOXING FOR PARKINSON'S | Sep 8 - Oct 22 | 68.00 |
| CROSSFIT | Sep 8 - Oct 22 | 85.00 |
| ATHLETE 30 | Sep 10 - Oct 22 | 32.00 |
| CYCLE | Sep 11 - Oct 26 | 85.00 |
| CARDIO STEP TOGETHER | Sep 11 - Oct 23 | 55.00 |
| GROUP ACTIVE TOGETHER | Sep 9 - Oct 23 | 85.00 |
| TRX BOOTCAMP | Sep 8 - Oct 22 | 83.00 |
| STRENGTH TRAIN TOGETHER | Sep 10 - Oct 22 | 55.00 |
| LIFT LAB: STRENGTH FOUNDATIONS | Sep 8 - Oct 22 | 85.00 |
| BODYATTACK™ EXPRESS & LES MILLS CORE | Sep 10 - Oct 22 | 55.00 |
| BODYBALANCE™ | Sep 10 - Oct 22 | 55.00 |
| BODYCOMBAT™ | Sep 8 - Oct 22 | 85.00 |
| BODYCOMBAT™ | Sep 11 - Oct 23 | 55.00 |
| BODYJAM™ | Sep 12 - Oct 24 | 55.00 |
| BODYPUMP & BODYPUMP HEAVY | Sep 11 - Oct 26 | 85.00 |
| BODYPUMP & BODYPUMP HEAVY | Sep 8 - Oct 22 | 85.00 |
| BODYPUMP® | Sep 9 - Oct 23 | 85.00 |
| LES MILLS CORE | Sep 8 - Oct 20 | 32.00 |
| LES MILLS CORE | Sep 13 - Oct 25 | 32.00 |
| ARTHRITIS & JOINT HEALTH | Sep 9 - Oct 26 | 75.00 |
| BOOTCAMP | Sep 10 - Oct 22 | 55.00 |
| CHAIR YOGA(Full -- Waiting List Available)* | Sep 8 - Oct 22 | 68.00 |
| HATHA FLOW YOGA(Full -- Waiting List Available)* | Sep 11 - Oct 23 | 55.00 |
| HIGH FITNESS | Sep 8 - Oct 22 | 85.00 |
| HIGH FITNESS | Sep 9 - Oct 21 | 55.00 |
| PILATES | Sep 9 - Oct 21 | 55.00 |
| POWER VINYASA YOGA | Sep 14 - Oct 26 | 55.00 |
| POWER YOGA | Sep 9 - Oct 21 | 55.00 |
| POWER YOGA | Sep 10 - Oct 22 | 55.00 |
| ROOFTOP CYCLE(Full -- Waiting List Available)* | Sep 13 - Oct 25 | 55.00 |
| SENIOR POWER HOUR CIRCUIT | Sep 9 - Oct 26 | 68.00 |
| SILVERSNEAKERS® CLASSIC(Full -- Waiting List Available)* | Sep 9 - Oct 26 | 68.00 |
| YOGA (ALL LEVELS) | Sep 11 - Oct 23 | 55.00 |
| A NON-SURGICAL APPROACH TO KNEE PAIN | Sep 21 | 11.00 |
| A NON-SURGICAL APPROACH TO KNEE PAIN | Oct 14 | 11.00 |
| KIDS MARTIAL ARTS-TANG SOO DO | Sep 8 - Oct 22 | 55.00 |
| TAEKWONDO BASICS FOR TINY TIGERS | Sep 14 - Oct 26 | 38.00 |
| TAEKWONDO BASICS FOR YOUTH | Sep 14 - Oct 26 | 38.00 |
| TAEKWONDO BASICS FOR TINY TIGERS | Sep 8 - Oct 20 | 38.00 |
| TAEKWONDO BASICS FOR YOUTH | Sep 8 - Oct 20 | 38.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
