FITNESS
Get fit with fitness classes of all types. You will work out with local professionials and have fun doing so!Click the course Title link for more information.
| Title | Class Date(s) | Full Fee |
|---|---|---|
| IRISH STEP DANCING | Sep 14 - Oct 19 | 60.00 |
| BEGINNING BELLYDANCE AND VEILS | Sep 16 - Oct 7 | 44.00 |
| INTRO TO LINE DANCING | Sep 16-30 | 33.00 |
| LINE DANCE - BEGINNING | Sep 15 - Oct 13 | 75.00 |
| SQUARE DANCE SATURDAY | Sep 19-26 | 60.00 |
| BEGINNING ADULT TAP DANCE | Sep 23 - Oct 7 | 25.00 |
| WAKE-UP/TONEUP | Sep 21 | 17.50 |
| SHiNE DANCE FITNESS | Sep 8 - Oct 20 | 70.00 |
| AQUA STRETCH & TONE(Full -- Waiting List Available)* | Sep 9 - Oct 26 | 75.00 |
| AQUA FINNING | Sep 8 - Oct 22 | 68.00 |
| OSTEO-POWER | Sep 9 - Oct 26 | 75.00 |
| PARKINSON'S STRENGTH, BALANCE & MOTION | Sep 8 - Oct 22 | 68.00 |
| ROCK STEADY BOXING FOR PARKINSON'S | Sep 8 - Oct 22 | 68.00 |
| KARATE FOR ADULTS | Sep 9 - Oct 21 | 90.00 |
| INTRODUCTION TO NORDIC WALKING | Sep 10 | 11.00 |
| INTRODUCTION TO NORDIC WALKING | Sep 24 | 11.00 |
| TANG SOO DO FOR ADULTS (AGES 14+) | Sep 8 - Oct 22 | 90.00 |
| WOMEN'S SELF DEFENSE | Sep 9 - Oct 21 | 65.00 |
| CROSSFIT | Sep 8 - Oct 22 | 85.00 |
| ATHLETE 30 | Sep 10 - Oct 22 | 32.00 |
| CYCLE | Sep 14 - Oct 26 | 55.00 |
| CYCLE | Sep 11 - Oct 26 | 85.00 |
| CARDIO STEP TOGETHER | Sep 11 - Oct 23 | 55.00 |
| GROUP ACTIVE TOGETHER | Sep 9 - Oct 23 | 85.00 |
| H I I T | Sep 9 - Oct 21 | 55.00 |
| CORE FOCUS TOGETHER | Sep 8 - Oct 20 | 32.00 |
| TRX BOOTCAMP | Sep 8 - Oct 22 | 83.00 |
| STRENGTH TRAIN TOGETHER | Sep 10 - Oct 22 | 55.00 |
| LIFT LAB: STRENGTH FOUNDATIONS | Sep 8 - Oct 22 | 85.00 |
| BODYATTACK™ EXPRESS & LES MILLS CORE | Sep 10 - Oct 22 | 55.00 |
| BODYBALANCE™ | Sep 10 - Oct 22 | 55.00 |
| BODYBALANCE™ | Sep 8 - Oct 22 | 85.00 |
| BODYBALANCE™ | Sep 12 - Oct 24 | 55.00 |
| BODYCOMBAT™ | Sep 14 - Oct 26 | 55.00 |
| BODYCOMBAT™ | Sep 8 - Oct 22 | 85.00 |
| BODYCOMBAT™ | Sep 11 - Oct 23 | 55.00 |
| BODYJAM™ | Sep 8 - Oct 22 | 85.00 |
| BODYJAM™ | Sep 12 - Oct 24 | 55.00 |
| BODYPUMP & BODYPUMP HEAVY | Sep 9 - Oct 26 | 85.00 |
| BODYPUMP & BODYPUMP HEAVY | Sep 11 - Oct 26 | 85.00 |
| BODYPUMP & BODYPUMP HEAVY | Sep 8 - Oct 22 | 85.00 |
| BODYPUMP HEAVY | Sep 8 - Oct 22 | 85.00 |
| BODYPUMP® | Sep 9 - Oct 23 | 85.00 |
| LES MILLS CORE | Sep 8 - Oct 20 | 32.00 |
| LES MILLS CORE | Sep 11 - Oct 23 | 32.00 |
| LES MILLS CORE | Sep 13 - Oct 25 | 32.00 |
| ARTHRITIS & JOINT HEALTH | Sep 9 - Oct 26 | 75.00 |
| BOOTCAMP | Sep 10 - Oct 22 | 55.00 |
| CHAIR YOGA(Full -- Waiting List Available)* | Sep 8 - Oct 22 | 68.00 |
| CYCLE | Sep 9 - Oct 26 | 85.00 |
| HATHA FLOW YOGA(Full -- Waiting List Available)* | Sep 11 - Oct 23 | 55.00 |
| HIGH FITNESS | Sep 8 - Oct 22 | 85.00 |
| HIGH FITNESS | Sep 9 - Oct 21 | 55.00 |
| PILATES | Sep 9 - Oct 21 | 55.00 |
| POWER VINYASA YOGA | Sep 14 - Oct 26 | 55.00 |
| POWER YOGA | Sep 9 - Oct 21 | 55.00 |
| POWER YOGA | Sep 10 - Oct 22 | 55.00 |
| ROOFTOP CYCLE(Full -- Waiting List Available)* | Sep 13 - Oct 25 | 55.00 |
| SENIOR POWER HOUR CIRCUIT | Sep 9 - Oct 26 | 68.00 |
| SILVERSNEAKERS® CLASSIC(Full -- Waiting List Available)* | Sep 9 - Oct 26 | 68.00 |
| YOGA (ALL LEVELS) | Sep 11 - Oct 23 | 55.00 |
| YOGA FOR A PAIN-FREE SPINE | Sep 9 | 11.00 |
| YOGA FOR A PAIN-FREE SPINE | Sep 23 | 11.00 |
| FIX YOUR NECK PAIN | Oct 7 | 11.00 |
| LOW BACK PAIN RELIEF | Sep 16 | 11.00 |
| KIDS MARTIAL ARTS-TANG SOO DO | Sep 8 - Oct 22 | 65.00 |
| KIDS MARTIAL ARTS-TANG SOO DO | Sep 8 - Oct 22 | 55.00 |
| LITTLE NINJAS | Sep 8 - Oct 22 | 50.00 |
| LITTLE NINJAS | Sep 9 - Oct 23 | 50.00 |
| TAEKWONDO BASICS FOR TINY TIGERS | Sep 14 - Oct 26 | 38.00 |
| TAEKWONDO BASICS FOR YOUTH | Sep 14 - Oct 26 | 38.00 |
| TAEKWONDO BASICS FOR TINY TIGERS | Sep 8 - Oct 20 | 38.00 |
| TAEKWONDO BASICS FOR YOUTH | Sep 8 - Oct 20 | 38.00 |
| JUGGLING | Oct 8 | 11.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
