Courses Taught by Barbie Becker
Click the course Title link for more information.
| Title | Class Date(s) | Full Fee |
|---|---|---|
| BODYATTACK™ EXPRESS & LES MILLS CORE | Sep 10 - Oct 22 | 55.00 |
| BODYBALANCE™ | Sep 10 - Oct 22 | 55.00 |
| BODYBALANCE™ | Sep 8 - Oct 22 | 85.00 |
| BODYBALANCE™ | Sep 12 - Oct 24 | 55.00 |
| BODYCOMBAT™ | Sep 14 - Oct 26 | 55.00 |
| BODYCOMBAT™ | Sep 8 - Oct 22 | 85.00 |
| BODYCOMBAT™ | Sep 11 - Oct 23 | 55.00 |
| BODYJAM™ | Sep 8 - Oct 22 | 85.00 |
| BODYJAM™ | Sep 12 - Oct 24 | 55.00 |
| BODYPUMP & BODYPUMP HEAVY | Sep 9 - Oct 26 | 85.00 |
| BODYPUMP & BODYPUMP HEAVY | Sep 11 - Oct 26 | 85.00 |
| BODYPUMP & BODYPUMP HEAVY | Sep 8 - Oct 22 | 85.00 |
| BODYPUMP HEAVY | Sep 8 - Oct 22 | 85.00 |
| BODYPUMP® | Sep 9 - Oct 23 | 85.00 |
| LES MILLS CORE | Sep 8 - Oct 20 | 32.00 |
| LES MILLS CORE | Sep 11 - Oct 23 | 32.00 |
| LES MILLS CORE | Sep 13 - Oct 25 | 32.00 |
| ARTHRITIS & JOINT HEALTH | Sep 9 - Oct 26 | 75.00 |
| BOOTCAMP | Sep 10 - Oct 22 | 55.00 |
| CHAIR YOGA(Full -- Waiting List Available)* | Sep 8 - Oct 22 | 68.00 |
| CYCLE | Sep 9 - Oct 26 | 85.00 |
| HATHA FLOW YOGA(Full -- Waiting List Available)* | Sep 11 - Oct 23 | 55.00 |
| HIGH FITNESS | Sep 8 - Oct 22 | 85.00 |
| HIGH FITNESS | Sep 9 - Oct 21 | 55.00 |
| PILATES | Sep 9 - Oct 21 | 55.00 |
| POWER VINYASA YOGA | Sep 14 - Oct 26 | 55.00 |
| POWER YOGA | Sep 9 - Oct 21 | 55.00 |
| POWER YOGA | Sep 10 - Oct 22 | 55.00 |
| ROOFTOP CYCLE(Full -- Waiting List Available)* | Sep 13 - Oct 25 | 55.00 |
| SENIOR POWER HOUR CIRCUIT | Sep 9 - Oct 26 | 68.00 |
| SILVERSNEAKERS® CLASSIC(Full -- Waiting List Available)* | Sep 9 - Oct 26 | 68.00 |
| YOGA (ALL LEVELS) | Sep 11 - Oct 23 | 55.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
